High Strength IPE IPN Beam S355JR Steel from China Factory - Top Suppliers with 50,000 Tons Stock
Specifications
1. Material Standard
European-standard
2. Dimensions
IPE 80-IPE 600
3. Length
Standard 6 m & 12 m; custom lengths available
4. Surface Treatment
Hot-dip galvanizing, paint, etc. Customizable
5. Delivery Time
3-15 days (according to the actual tonnage)
6. Quality Certification
ISO 9001, SGS/BV Third-Party Inspection Report
7. Marking & Packaging Customization
Special marking (with project ID or specs) is available; packaging can be customized for flatbed or container shipping.
8. Typical Applications of IPE Beams
Home Construction, Bridges & Infrastructure, Industrial Projects, Steel Fabrication, Special Structures
9. Packaging Details
Export Waterproof Packaging, Strapping and Securing
Key Advantages in Engineering
Mechanical Performance
Highly efficient at managing both bending moments and shear forces, offering massive load-bearing capacities.
Design Flexibility
Available in an extensive range of depths and weights—from the compact IPE 80 to the heavy-duty IPE 600 (including ultra-light IPE AA series).
Ease of Construction
The parallel flange design makes drilling, welding, and bolting much more straightforward compared to tapered beams, reducing labor costs.
Sustainability & Economy
Provides high structural integrity while using less steel than wider profiles, making it a cost-effective and resource-efficient solution.
Specification Tables
| Designation | Unit Weight (kg/m) | Standard Sectional Dimension (mm) | Sectional Area (cm²) | |||||
|---|---|---|---|---|---|---|---|---|
| W | H | B | t1 | t2 | r | A | ||
| IPE80 | A | 5 | 78 | 46.0 | 3.3 | 4.2 | 5.0 | 6.38 |
| - | 6 | 80 | 46.0 | 3.8 | 5.2 | 5.0 | 7.64 | |
| IPE100 | A | 6.9 | 98 | 55.0 | 3.6 | 4.7 | 7.0 | 8.8 |
| - | 8.1 | 100 | 55.0 | 4.1 | 5.7 | 7.0 | 10.3 | |
| IPE120 | A | 8.66 | 117.6 | 64.0 | 3.8 | 5.1 | 7.0 | 11.03 |
| - | 10.4 | 120.0 | 64.0 | 4.4 | 6.3 | 7.0 | 13.21 | |
| IPE140 | A | 10.5 | 137.4 | 73.0 | 3.8 | 5.6 | 7.0 | 13.39 |
| - | 12.9 | 140.0 | 73.0 | 4.7 | 6.9 | 7.0 | 16.43 | |
| IPE160 | A | 12.7 | 157.0 | 82.0 | 4.0 | 5.9 | 9.0 | 16.18 |
| - | 15.8 | 160.0 | 82.0 | 5.0 | 7.4 | 9.0 | 20.09 | |
| IPE180 | A | 15.4 | 177.0 | 91.0 | 4.3 | 6.5 | 9.0 | 19.58 |
| - | 18.8 | 180.0 | 91.0 | 5.3 | 8.0 | 9.0 | 23.95 | |
| O | 21.3 | 182.0 | 92.0 | 6.0 | 9.0 | 9.0 | 27.10 | |
| IPE200 | A | 18.4 | 197.0 | 100.0 | 4.5 | 7.0 | 12.0 | 23.47 |
| - | 22.4 | 200.0 | 100.0 | 5.6 | 8.5 | 12.0 | 28.48 | |
| O | 25.1 | 202.0 | 102.0 | 6.2 | 9.5 | 12.0 | 31.96 | |
| IPE220 | A | 22.2 | 217.0 | 110.0 | 5.0 | 7.7 | 12.0 | 28.26 |
| - | 26.2 | 220.0 | 110.0 | 5.9 | 9.2 | 12.0 | 33.37 | |
| O | 29.4 | 222.0 | 112.0 | 6.6 | 10.2 | 12.0 | 37.39 | |
| IPE240 | A | 26.2 | 237.0 | 120.0 | 5.2 | 8.3 | 15.0 | 33.31 |
| - | 30.7 | 240.0 | 120.0 | 6.2 | 9.8 | 15.0 | 39.12 | |
| O | 34.3 | 242.0 | 122.0 | 7.0 | 10.8 | 15.0 | 43.71 | |
| IPE270 | A | 30.7 | 267.0 | 135.0 | 5.5 | 8.7 | 15.0 | 39.15 |
| - | 36.1 | 270.0 | 135.0 | 6.6 | 10.2 | 15.0 | 45.95 | |
| O | 42.3 | 274.0 | 136.0 | 7.5 | 12.2 | 15.0 | 53.84 | |
| Designation | Unit Weight (kg/m) | Standard Sectional Dimension (mm) | Sectional Area (cm²) | |||||
|---|---|---|---|---|---|---|---|---|
| W | H | B | t1 | t2 | r | A | ||
| IPE300 | A | 36.5 | 297.0 | 150.0 | 6.1 | 9.2 | 15.0 | 46.53 |
| - | 42.2 | 300.0 | 150.0 | 7.1 | 10.7 | 15.0 | 53.81 | |
| O | 49.3 | 304.0 | 152.0 | 8.0 | 12.7 | 15.0 | 62.83 | |
| IPE330 | A | 43.0 | 327.0 | 160.0 | 6.5 | 10.0 | 18.0 | 54.74 |
| - | 49.2 | 330.0 | 160.0 | 7.5 | 11.5 | 18.0 | 62.61 | |
| O | 57.0 | 334.0 | 162.0 | 8.5 | 13.5 | 18.0 | 72.62 | |
| IPE360 | A | 50.2 | 357.6 | 170.0 | 6.6 | 11.5 | 18.0 | 63.96 |
| - | 57.1 | 360.0 | 170.0 | 8.0 | 12.7 | 18.0 | 72.73 | |
| IPE400 | A | 57.4 | 397.0 | 180.0 | 7.0 | 12.0 | 21.0 | 73.10 |
| - | 66.3 | 400.0 | 180.0 | 8.6 | 13.5 | 21.0 | 84.46 | |
| O | 75.7 | 404.0 | 182.0 | 9.7 | 15.5 | 21.0 | 96.39 | |
| IPE450 | A | 67.2 | 447.0 | 190.0 | 7.6 | 13.1 | 21.0 | 85.55 |
| - | 77.6 | 450.0 | 190.0 | 9.4 | 14.6 | 21.0 | 98.82 | |
| O | 92.4 | 456.0 | 192.0 | 11.0 | 17.6 | 21.0 | 117.7 | |
| IPE500 | A | 79.4 | 497.0 | 200.0 | 8.4 | 14.5 | 21.0 | 101.1 |
| - | 90.7 | 500.0 | 200.0 | 10.2 | 16.0 | 21.0 | 115.5 | |
| O | 107 | 506.0 | 202.0 | 12.0 | 19.0 | 21.0 | 136.7 | |
| IPE550 | A | 92.1 | 547.0 | 210.0 | 9.0 | 15.7 | 24.0 | 117.3 |
| - | 106 | 550.0 | 210.0 | 11.1 | 17.2 | 24.0 | 134.4 | |
| O | 123 | 556.0 | 212.0 | 12.7 | 20.0 | 24.0 | 156.1 | |
| IPE600 | A | 108 | 597.0 | 220.0 | 9.8 | 17.5 | 24.0 | 137.0 |
| - | 122 | 600.0 | 220.0 | 12.0 | 19.0 | 24.0 | 156.0 | |
| O | 154 | 610.0 | 224.0 | 15.0 | 24.0 | 24.0 | 196.8 | |
| Size | Depth x Flange width (mm) | Web Thickness (mm) | Flange Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|
| IPEAA80 | 80x46 | 3.2 | 4.2 | 4.95 |
| IPEAA100 | 100x55 | 3.6 | 4.5 | 6.72 |
| IPEAA120 | 120x64 | 3.8 | 4.8 | 8.36 |
| IPEAA140 | 140x73 | 3.8 | 5.2 | 10.05 |
| IPEAA160 | 160x82 | 4.0 | 5.6 | 12.31 |
| IPEAA180 | 180x91 | 4.3 | 6.2 | 14.94 |
| IPEAA200 | 200x100 | 4.5 | 6.7 | 17.95 |
| IPEAA220 | 220x110 | 4.7 | 7.4 | 21.19 |
Product Display

IPE -Beam production line

IPE -Beam warehouse

Product Labels

Loaded into container

Transported to the port

In the port yard
Shipping Process
Exhibition

Exhibition Item 01

Exhibition Item 02

Exhibition Item 03

Exhibition Item 04

Exhibition Item 05

Exhibition Item 06
Company Certificate

CE

ISO14001:2015

ISO9001:2015

Alliance Member OF Tianjin Metal Materials Industry Association

Alliance of China Steel Export

China National Association of Metal Material Trade
FAQ
Q: Are you a manufacturer?
A: Absolutely. We are a direct manufacturer with our own large-scale facility located in Tianjin, China. You are more than welcome to visit us!
Q: Can I place a trial order for just a few tons?
A: Certainly. We value every partner regardless of the order size. We can easily arrange an LCL (Less than Container Load) shipment to accommodate your specific needs.
Q: Is the sample free of charge?
A: Yes, we provide samples for free so you can verify our quality. We only ask the courier cost to be covered by the buyer.
Q: How long is the delivery time?
A: Most standard sizes are in stock and can be shipped immediately, typically within 3 to 15 days depending on the actual tonnage.
Q: What surface treatments do you offer for IPE beams?
A: We offer hot-dip galvanizing, painting, and other customizable surface treatments to match your specific engineering requirements.
Q: Do you support custom marking and packaging?
A: Yes, we offer special marking with project IDs or custom specifications, and packaging can be tailored for flatbed or container shipping.
Contact Us













