China Suppliers ASTM A36 Hot Rolled Carbon Steel Flat Bar Factory - 30,000 Tons Available for Construction
Specifications
Grade: ASTM A36 SS400 Q195B Q235B S235JR S275JR S355JR Q355B
Size: 20-150mm wide, 1.5-20mm thick, as per customer's requirement
Surface treatment: Black
Length: 6-12m, customization
Packing: Standard sea-worthy packing
Service: Punching, painting, galvanizing, cutting, welding, etc.
| Width * Thickness (MM) | |||
|---|---|---|---|
| 20x1.5 | 30x5.5 | 50x5.75 | 80x5.75 |
| 20x2.0 | 30x7.25 | 50x7.5 | 80x7.5 |
| 20x2.2 | 30x7.5 | 50x7.75 | 80x7.75 |
| 20x2.5 | 30x7.75 | 50x8.0 | 80x8.0 |
| 20x2.75 | 30x9.25 | 50x9.25 | 80x9.25 |
| 20x3.0 | 30x9.5 | 50x9.5 | 80x9.5 |
| 20x3.25 | 30x9.75 | 50x9.75 | 80x9.75 |
| 20x3.5 | 40x2.0 | 50x11.5 | 80x11.5 |
| 20x3.75 | 40x2.2 | 50x11.75 | 80x11.75 |
| 20x4.0 | 40x2.5 | 60x3.0 | 80x13.5 |
| 20x4.5 | 40x2.75 | 60x3.25 | 100x2.5 |
| 20x4.75 | 40x3.0 | 60x3.5 | 100x2.75 |
| 20x5.25 | 40x3.25 | 60x3.75 | 100x3.0 |
| 20x5.5 | 40x3.5 | 60x4.0 | 100x3.25 |
| 20x5.75 | 40x3.75 | 60x4.25 | 100x3.5 |
| 25x2.0 | 40x4.0 | 60x4.5 | 100x3.75 |
| 25x2.5 | 40x4.25 | 60x4.75 | 100x4.0 |
| 25x2.75 | 40x4.5 | 60x5.0 | 100x4.5 |
| 25x3.0 | 40x4.75 | 60x5.25 | 100x4.75 |
| 25x3.25 | 40x5.0 | 60x5.5 | 100x5.25 |
| 25x3.5 | 40x5.25 | 60x5.75 | 100x5.5 |
| 25x3.75 | 40x5.5 | 60x7.25 | 100x5.75 |
| 25x4.0 | 40x5.75 | 60x7.5 | 100x7.25 |
| 25x4.25 | 40x7.25 | 60x7.75 | 100x7.5 |
| 25x4.5 | 40x7.5 | 60x8.0 | 100x7.75 |
| Width * Thickness (MM) | |||
|---|---|---|---|
| 25x4.75 | 40x7.75 | 60x9.25 | 100x8.0 |
| 25x5.0 | 40x9.25 | 60x9.5 | 100x9.25 |
| 25x5.25 | 40x9.5 | 60x9.75 | 100x9.5 |
| 25x5.5 | 40x9.75 | 60x11.5 | 100x9.75 |
| 25x5.75 | 40x11.5 | 60x11.75 | 100x11.5 |
| 30x2.0 | 40x11.75 | 70x4.75 | 100x11.75 |
| 30x2.5 | 50x2.5 | 70x5.25 | 100x13.5 |
| 30x2.75 | 50x2.75 | 70x5.5 | 120x7.5 |
| 30x3.0 | 50x3.0 | 70x5.75 | 120x7.75 |
| 30x3.25 | 50x3.25 | 70x7.25 | 120x9.25 |
| 30x3.5 | 50x3.5 | 70x7.5 | 120x9.5 |
| 30x3.75 | 50x3.75 | 70x7.75 | 120x9.75 |
| 30x4.0 | 50x4.0 | 70x9.25 | 120x11.25 |
| 30x4.25 | 50x4.25 | 70x9.5 | 120x11.75 |
| 30x4.5 | 50x4.5 | 70x9.75 | 120x13.5 |
| 30x4.75 | 50x4.75 | 70x11.5 | 150x9.5 |
| 30x5.0 | 50x5.0 | 70x11.75 | 150x9.75 |
| 30x5.25 | 50x5.25 | 80x5.25 | 150x11.5 |
| 150x13.5 | 50x5.5 | 80x5.5 | 150x11.75 |
Product Display

Flat bar warehouse

Flat bar packaging

Steel metal packaging at both ends

Product Labels

Loaded into container

Transported to the port

In the port yard
Shipping Process
Free Quality Inspection Report
Exhibition

Exhibition 01

Exhibition 02

Exhibition 03

Exhibition 04

Exhibition 05

Exhibition 06
Company Certificate

CE

ISO14001:2015

ISO9001:2015

Alliance Member OF Tianjin Metal Materials Industry Association

Alliance of China Steel Export

China National Association of Metal Material Trade
FAQ
Are you a manufacturer?
Absolutely. We are a direct manufacturer with our own large-scale facility located in Tianjin, China. You are more than welcome to visit us!
Can I place a trial order for just a few tons?
Certainly. We value every partner regardless of the order size. We can easily arrange an LCL (Less than Container Load) shipment to accommodate your specific needs.
Is the sample free of charge?
Yes, we provide samples for free so you can verify our quality. We only ask the courier cost to be covered by the buyer.
How long is the delivery time?
Most sizes are in stock and can be shipped immediately.
What steel grades of flat bars do you supply?
We supply a wide range of steel grades, including ASTM A36, SS400, Q195B, Q235B, S235JR, S275JR, S355JR, and Q355B.
Do you offer custom processing services?
Yes, we provide various customization services such as punching, painting, galvanizing, cutting, and welding according to your requirements.













