China H Beam Steel Suppliers - HEA/HEB Hot Rolled Structural Sections from Trusted Factory, 50,000 TONS in Stock
Specifications
1. Processing Services
Hot Rolled / Welded (Optional)
2. Standard
European-standard
3. Dimensions
HE100-HE1000
4. Length
Standard 6 m & 12 m; custom lengths available
5. Surface Treatment
Bare Black / Anti-rust Oil Coated
6. Delivery Time
3-15 days (according to the actual tonnage)
7. Processing Customization
Drilling, end treatment and prefabricated welding are acceptable. Beveling, grooving, welding, machining services are available.
8. Marking & Packaging
Special marking (with project ID or specs) is available; packaging can be customized for flatbed or container shipping.
| Size | Weight (Kg/m) |
Dimensions (mm) | Sectional Area (cm²) |
|||||
|---|---|---|---|---|---|---|---|---|
| H | B | t1 | t2 | r | ||||
| HE100 | A | 16.7 | 96.0 | 100.0 | 5.0 | 8.0 | 12.0 | 21.24 |
| B | 20.4 | 100.0 | 100.0 | 6.0 | 10.0 | 12.0 | 26.04 | |
| M | 41.8 | 120.0 | 106.0 | 12.0 | 20.0 | 12.0 | 53.24 | |
| HE120 | A | 19.9 | 114.0 | 120.0 | 5.0 | 8.0 | 12.0 | 25.34 |
| B | 26.7 | 120.0 | 120.0 | 6.5 | 11.0 | 12.0 | 34.01 | |
| M | 52.1 | 140.0 | 126.0 | 12.5 | 21.0 | 12.0 | 66.41 | |
| HE140 | A | 24.7 | 133.0 | 140.0 | 5.5 | 8.5 | 12.0 | 31.42 |
| B | 33.7 | 140.0 | 140.0 | 7.0 | 12.0 | 12.0 | 42.96 | |
| M | 63.2 | 160.0 | 146.0 | 13.0 | 22.0 | 12.0 | 80.56 | |
| HE160 | A | 30.4 | 152.0 | 160.0 | 6.0 | 9.0 | 15.0 | 38.77 |
| B | 42.6 | 160.0 | 160.0 | 8.0 | 13.0 | 15.0 | 54.25 | |
| M | 76.2 | 180.0 | 166.0 | 14.0 | 23.0 | 15.0 | 97.05 | |
| HE180 | A | 35.5 | 171.0 | 180.0 | 6.0 | 9.5 | 15.0 | 45.25 |
| B | 51.2 | 180.0 | 180.0 | 8.5 | 14.0 | 15.0 | 65.25 | |
| M | 88.9 | 200.0 | 186.0 | 14.5 | 24.0 | 15.0 | 113.3 | |
| HE200 | A | 42.3 | 190.0 | 200.0 | 6.5 | 10.0 | 18.0 | 53.83 |
| B | 61.3 | 200.0 | 200.0 | 9.0 | 15.0 | 18.0 | 78.08 | |
| M | 103 | 220.0 | 206.0 | 15.0 | 25.0 | 18.0 | 131.3 | |
| HE220 | A | 50.5 | 210.0 | 220.0 | 7.0 | 11.0 | 18.0 | 64.34 |
| B | 71.5 | 220.0 | 220.0 | 9.5 | 16.0 | 18.0 | 91.04 | |
| M | 117 | 240.0 | 226.0 | 15.5 | 26.0 | 18.0 | 149.4 | |
| HE240 | AA | 47.4 | 224.0 | 240.0 | 6.5 | 9.0 | 21.0 | 60.38 |
| A | 60.3 | 230.0 | 240.0 | 7.5 | 12.0 | 21.0 | 76.84 | |
| B | 83.2 | 240.0 | 240.0 | 10.0 | 17.0 | 21.0 | 106.0 | |
| M | 157 | 270.0 | 248.0 | 18.0 | 32.0 | 21.0 | 199.6 | |
| HE260 | AA | 54.1 | 244.0 | 260.0 | 6.5 | 9.5 | 24.0 | 68.97 |
| A | 68.2 | 250.0 | 260.0 | 7.5 | 12.5 | 24.0 | 86.82 | |
| B | 92.9 | 260.0 | 260.0 | 10.0 | 17.5 | 24.0 | 118.4 | |
| Size | Weight (Kg/m) |
Dimensions (mm) | Sectional Area (cm²) |
|||||
|---|---|---|---|---|---|---|---|---|
| H | B | t1 | t2 | r | ||||
| HE260 | M | 172 | 290.0 | 268.0 | 18.0 | 32.5 | 24.0 | 219.6 |
| HE280 | AA | 61.3 | 264.0 | 280.0 | 7.0 | 10.0 | 24.0 | 78.02 |
| A | 76.4 | 270.0 | 280.0 | 8.0 | 13.0 | 24.0 | 97.26 | |
| B | 103 | 280.0 | 280.0 | 10.5 | 18.0 | 24.0 | 31.4 | |
| M | 189 | 310.0 | 288.0 | 18.5 | 33.0 | 24.0 | 240.2 | |
| HE300 | AA | 69.8 | 283.0 | 300.0 | 7.5 | 10.5 | 27.0 | 88.91 |
| A | 88.3 | 290.0 | 300.0 | 8.5 | 14.0 | 27.0 | 112.5 | |
| B | 117 | 300.0 | 300.0 | 11.0 | 19.0 | 27.0 | 149.1 | |
| M | 238 | 340.0 | 310.0 | 21.0 | 39.0 | 27.0 | 303.1 | |
| HE320 | AA | 74.3 | 301.0 | 300.0 | 8.0 | 11.0 | 27.0 | 94.58 |
| A | 97.7 | 310.0 | 300.0 | 9.0 | 15.5 | 27.0 | 124.4 | |
| B | 127 | 320.0 | 300.0 | 11.5 | 20.5 | 27.0 | 161.3 | |
| M | 245 | 359.0 | 309.0 | 21.0 | 40.0 | 27.0 | 312.0 | |
| HE340 | AA | 78.9 | 320.0 | 300.0 | 8.5 | 11.5 | 27.0 | 100.5 |
| A | 105 | 330.0 | 300.0 | 9.5 | 16.5 | 27.0 | 133.5 | |
| B | 134 | 340.0 | 300.0 | 12.0 | 21.5 | 27.0 | 170.9 | |
| M | 248 | 377.0 | 309.0 | 21.0 | 40.0 | 27.0 | 315.8 | |
| HE360 | AA | 83.7 | 339.0 | 300.0 | 9.0 | 12.0 | 27.0 | 106.6 |
| A | 112 | 350.0 | 300.0 | 10.0 | 17.5 | 27.0 | 142.8 | |
| B | 142 | 360.0 | 300.0 | 12.5 | 22.5 | 27.0 | 180.6 | |
| M | 250 | 395.0 | 308.0 | 21.0 | 40.0 | 27.0 | 318.8 | |
| HE400 | AA | 92.4 | 378.0 | 300.0 | 9.5 | 13.0 | 27.0 | 117.7 |
| A | 125 | 390.0 | 300.0 | 11.0 | 19.0 | 27.0 | 159.0 | |
| B | 155 | 400.0 | 300.0 | 13.5 | 24.0 | 27.0 | 197.8 | |
| M | 256 | 432.0 | 307.0 | 21.0 | 40.0 | 27.0 | 325.8 | |
| Size | Weight (Kg/m) |
Dimensions (mm) | Sectional Area (cm²) |
|||||
|---|---|---|---|---|---|---|---|---|
| H | B | t1 | t2 | r | ||||
| HE450 | AA | 99.8 | 425.0 | 300.0 | 10.0 | 13.5 | 27.0 | 127.1 |
| A | 140 | 440.0 | 300.0 | 11.5 | 21.0 | 27.0 | 178.0 | |
| B | 171 | 450.0 | 300.0 | 14.0 | 26.0 | 27.0 | 218.0 | |
| M | 263 | 478.0 | 307.0 | 21.0 | 40.0 | 27.0 | 335.4 | |
| HE500 | AA | 107 | 472.0 | 300.0 | 10.5 | 14.0 | 27.0 | 136.9 |
| A | 155 | 490.0 | 300.0 | 12.0 | 23.0 | 27.0 | 197.5 | |
| B | 187 | 500.0 | 300.0 | 14.5 | 28.0 | 27.0 | 238.6 | |
| M | 270 | 524.0 | 306.0 | 21.0 | 40.0 | 27.0 | 344.3 | |
| HE550 | AA | 120 | 522.0 | 300.0 | 11.5 | 15.0 | 27.0 | 152.8 |
| A | 166 | 540.0 | 300.0 | 12.5 | 24.0 | 27.0 | 211.8 | |
| B | 199 | 550.0 | 300.0 | 15.0 | 29.0 | 27.0 | 254.1 | |
| M | 278 | 572.0 | 306.0 | 21.0 | 40.0 | 27.0 | 354.4 | |
| HE600 | AA | 129 | 571.0 | 300.0 | 12.0 | 15.5 | 27.0 | 164.1 |
| A | 178 | 590.0 | 300.0 | 13.0 | 25.0 | 27.0 | 226.5 | |
| B | 212 | 600.0 | 300.0 | 15.5 | 30.0 | 27.0 | 270.0 | |
| M | 286 | 620.0 | 305.0 | 21.0 | 40.0 | 27.0 | 363.7 | |
| HE650 | AA | 138 | 620.0 | 300.0 | 12.5 | 16.0 | 27.0 | 175.8 |
| A | 190 | 640.0 | 300.0 | 13.5 | 26.0 | 27.0 | 241.6 | |
| B | 225 | 650.0 | 300.0 | 16.0 | 31.0 | 27.0 | 286.3 | |
| M | 293 | 668.0 | 305.0 | 21.0 | 40.0 | 27.0 | 373.7 | |
| HE700 | AA | 150 | 670.0 | 300.0 | 13.0 | 17.0 | 27.0 | 190.9 |
| A | 204 | 690.0 | 300.0 | 14.5 | 27.0 | 27.0 | 260.5 | |
| B | 241 | 700.0 | 300.0 | 17.0 | 32.0 | 27.0 | 306.4 | |
| M | 301 | 716.0 | 304.0 | 21.0 | 40.0 | 27.0 | 383.0 | |
| Size | Weight (Kg/m) |
Dimensions (mm) | Sectional Area (cm²) |
|||||
|---|---|---|---|---|---|---|---|---|
| H | B | t1 | t2 | r | ||||
| HE800 | AA | 172 | 770.0 | 300.0 | 14.0 | 18.0 | 30.0 | 218.5 |
| A | 224 | 790.0 | 300.0 | 15.0 | 28.0 | 30.0 | 285.8 | |
| B | 262 | 800.0 | 300.0 | 17.5 | 33.0 | 30.0 | 334.2 | |
| M | 317 | 814.0 | 303.0 | 21.0 | 40.0 | 30.0 | 404.3 | |
| HE900 | AA | 198 | 870.0 | 300.0 | 15.0 | 20.0 | 30.0 | 252.2 |
| A | 252 | 890.0 | 300.0 | 16.0 | 30.0 | 30.0 | 320.5 | |
| B | 291 | 900.0 | 300.0 | 18.5 | 35.0 | 30.0 | 371.3 | |
| M | 333 | 910.0 | 302.0 | 21.0 | 40.0 | 30.0 | 423.6 | |
| HE1000 | AA | 222 | 970.0 | 300.0 | 16.0 | 21.0 | 30.0 | 282.2 |
| A | 272 | 990.0 | 300.0 | 16.5 | 31.0 | 30.0 | 346.8 | |
| B | 314 | 1000.0 | 300.0 | 19.0 | 36.0 | 30.0 | 400.0 | |
| M | 349 | 1008.0 | 302.0 | 21.0 | 40.0 | 30.0 | 444.2 | |
Product Display

HEA/HEB-Beam production line

HEA/HEB-Beam warehouse

Product Labels

Loaded into container

Transported to the port

In the port yard
Shipping Process
Exhibition

Exhibition 01

Exhibition 02

Exhibition 03

Exhibition 04

Exhibition 05

Exhibition 06
Company Certificate

CE

ISO14001:2015

ISO9001:2015

Alliance Member OF Tianjin Metal Materials Industry Association

Alliance of China Steel Export

China National Association of Metal Material Trade
FAQ
Are you a manufacturer?
Absolutely. We are a direct manufacturer with our own large-scale facility located in Tianjin, China. You are more than welcome to visit us!
Can I place a trial order for just a few tons?
Certainly. We value every partner regardless of the order size. We can easily arrange an LCL (Less than Container Load) shipment to accommodate your specific needs.
Is the sample free of charge?
Yes, we provide samples for free so you can verify our quality. We only ask the buyer to cover the courier cost.
How long is the delivery time?
Most sizes are in stock and can be shipped immediately. Typical delivery runs between 3 to 15 days depending on the actual tonnage of your order.
What sizing standards do you offer for your steel products?
We supply European-standard steel beams (HE100-HE1000) with standard lengths of 6m and 12m, though custom lengths can be arranged to meet your requirements.
What types of custom processing services do you support?
We offer a wide range of customization options, including drilling, end treatments, prefabricated welding, beveling, grooving, and machining to fulfill specific connection requirements.
Contact Us













