Leave Your Message
High Quality China Standard Wide Flange Beam - 60,000 Tons Stock from Reliable Suppliers and Factory
Hot Products

High Quality China Standard Wide Flange Beam - 60,000 Tons Stock from Reliable Suppliers and Factory

,

Product Overview:
Our factory in China offers a robust stock of 60,000 tons of high-quality STEEL W BEAM. As leading suppliers in the industry, we ensure that our steel products meet the highest standards for durability and performance. Whether you're in construction or manufacturing, our STEEL W BEAM is the ideal solution for your projects.

,
  • Standard ASTM A6-2014
  • Size W4x4-W36x12
  • Surface treatment black
  • Length 6-12m,customization
  • Packing standard sea-worthy packing
  • Delivery date in stock, ships immediately

Specifications
1. Standard: ASTM A6-2014
2. Size: W4x4-W36x12
3. Surface treatment: black
4. Length: 6-12m, customization
5. Packing: standard sea-worthy packing
6. Service: punching, painting, galvanizing, cutting, welding, etc.
Designation Unit Weight (lbs/ft) Unit Weight (kg/m) Standard Sectional Dimension (mm) Sectional Area (cm²)
W M H B t1 t2 r A
W4×4 13 19.3 106 103 7.1 8.8 7.6 24.90
W5×5 16 23.8 127 127 6.1 9.1 7.6 30.26
19 28.1 131 128 6.9 10.9 7.6 35.88
W6×4 8.5 13 148 100 4.3 4.9 7.6 16.25
9 13.5 150 100 4.3 5.5 7.6 17.48
12 18 153 102 5.8 7.1 7.6 22.99
16 24 160 102 6.6 10.3 7.6 30.76
W6×6 15 22.5 152 152 5.8 6.6 7.6 28.63
20 29.8 157 153 6.6 9.3 7.6 38.10
25 37.1 162 154 8.1 11.6 7.6 47.57
W8×4 10 15 200 100 4.3 5.2 7.6 19.08
13 19.3 203 102 5.8 6.5 7.6 24.72
15 22.5 206 102 6.2 8.0 7.6 28.60
W8×5¼ 14 21.4 203 134 5.0 6.4 7.6 27.21
18 26.6 207 133 5.8 8.4 7.6 33.93
21 31.3 210 134 6.4 10.2 7.6 39.97
W8×6½ 24 35.9 201 165 6.2 10.2 10.2 45.78
28 41.7 205 166 7.2 11.8 10.2 53.11
W8×8 31 46.1 203 203 7.2 11.0 10.2 58.62
35 52 206 204 7.9 12.6 10.2 66.52
40 59 210 205 9.1 14.2 10.2 75.60
48 71 216 206 10.2 17.4 10.2 91.05
58 86 222 209 13.0 20.6 10.2 110.5
67 100 229 210 14.5 23.7 10.2 126.8
Designation Unit Weight (lbs/ft) Unit Weight (kg/m) Standard Sectional Dimension (mm) Sectional Area (cm²)
W M H B t1 t2 r A
W10×4 12 17.9 251 101 4.8 5.3 7.6 22.68
15 22.3 254 102 5.8 6.9 7.6 28.43
17 25.3 257 102 6.1 8.4 7.6 32.26
19 28.4 260 102 6.4 10.0 7.6 36.28
W10×5¾ 22 32.7 258 146 6.1 9.1 7.6 41.73
26 38.5 262 147 6.6 11.2 7.6 49.17
30 44.8 266 148 7.6 13.0 7.6 57.10
W10×8 33 49.1 247 202 7.4 11.0 12.7 62.53
39 58 252 203 8.0 13.5 12.7 74.14
45 67 257 204 8.9 15.7 12.7 85.38
W10×10 49 73 253 254 8.6 14.2 12.7 92.9
54 80 256 255 9.4 15.6 12.7 102.0
60 89 260 256 10.7 17.3 12.7 114.0
68 101 264 257 11.9 19.6 12.7 129.0
77 115 269 259 13.5 22.1 12.7 146.1
88 131 275 261 15.4 25.1 12.7 166.9
100 149 282 263 17.3 28.4 12.7 189.5
112 167 289 265 19.2 31.8 12.7 212.8
W12×4 14 21 303 101 5.1 5.7 7.6 26.83
16 23.8 305 101 5.6 6.7 7.6 30.37
19 28.3 309 102 6.0 8.9 7.6 36.06
22 32.7 313 102 6.6 10.8 7.6 41.83
W12×6½ 26 38.7 310 165 5.8 9.7 7.6 49.35
30 44.5 313 166 6.6 11.2 7.6 56.80
35 52 317 167 7.6 13.2 7.6 66.60
W12×8 40 60 303 203 7.5 13.1 15.2 76.03
45 67 306 204 8.5 14.6 15.2 85.19
50 74 310 205 9.4 16.3 15.2 94.92
Designation Unit Weight (lbs/ft) Unit Weight (kg/m) Standard Sectional Dimension (mm) Sectional Area (cm²)
W M H B t1 t2 r A
W12×10 53 79 306 254 8.8 14.6 15.2 100.5
58 86 310 254 9.1 16.3 15.2 110.1
W12×12 65 97 308 305 9.9 15.4 15.2 123.3
72 107 311 306 10.9 17.0 15.2 136.2
79 117 314 307 11.9 18.7 15.2 149.7
87 129 318 308 13.1 20.6 15.2 165.2
96 143 323 309 14.0 22.9 15.2 182.2
106 158 327 310 15.5 25.1 15.2 200.8
120 179 333 313 18.0 28.1 15.2 227.7
136 202 341 315 20.1 31.8 15.2 258.0
152 226 348 317 22.1 35.6 15.2 288.9
161 240 353 318 23.0 37.7 15.2 305.8
170 253 356 319 24.4 39.6 15.2 322.5
190 283 365 322 26.9 44.1 15.2 360.4
210 313 374 325 30.0 48.3 15.2 398.9
230 342 382 328 32.6 52.6 15.2 436.8
252 375 391 330 35.4 57.2 15.2 477.9
279 415 403 334 38.9 62.7 15.2 528.4
305 454 415 336 41.3 68.7 15.2 578.4
W14×5 22 32.9 349 127 5.8 8.5 10.2 41.74
26 39 353 128 6.5 10.7 10.2 49.77
W14×6¾ 30 44.6 352 171 6.9 9.8 10.2 57.29
34 51 355 171 7.2 11.6 10.2 64.53
38 58 358 172 7.9 13.1 10.2 72.18
W14×8 43 64 347 203 7.7 13.5 15.2 81.46
48 72 350 204 8.6 15.1 15.2 91.12
53 79 354 205 9.4 16.8 15.2 100.8
W14×10 61 91 353 254 9.5 16.4 15.2 115.7
68 101 357 255 10.5 18.3 15.2 128.9
Designation Unit Weight (lbs/ft) Unit Weight (kg/m) Standard Sectional Dimension (mm) Sectional Area (cm²)
W M H B t1 t r A
W14×10 74 110 360 256 11.4 19.9 15.2 140.3
82 122 363 257 13.0 21.7 15.2 155.3
W14×14½ 90 134 356 369 11.2 18.0 15.2 170.6
99 147 360 370 12.3 19.8 15.2 187.9
109 162 364 371 13.3 21.8 15.2 206.3
120 179 368 373 15.0 23.9 15.2 228.1
132 196 372 374 16.4 26.2 15.2 250.4
W14×16 145 216 375 394 17.3 27.7 15.2 275.5
159 237 380 395 18.9 30.2 15.2 301.3
176 262 387 398 21.1 33.3 15.2 334.2
193 287 393 399 22.6 36.6 15.2 366.4
211 314 399 400 24.9 39.6 15.2 399.5
233 347 407 404 27.2 43.7 15.2 441.8
257 382 416 406 29.8 48.0 15.2 487.4
283 421 425 409 32.8 52.6 15.2 537.4
311 463 435 412 35.8 57.4 15.2 589.7
342 509 446 416 39.1 62.7 15.2 648.2
370 551 455 418 42.0 67.6 15.2 702.2
W16×5½ 26 38.8 399 140 6.4 8.8 10.2 49.86
31 46.1 403 140 7.0 11.2 10.2 58.99
W16×7 36 53 403 177 7.5 10.9 10.2 68.14
40 60 407 178 7.7 12.8 10.2 75.73
45 67 410 179 8.8 14.4 10.2 85.88
50 75 413 180 9.7 16.0 10.2 95.32
57 85 417 181 10.9 18.2 10.2 108.2
W16×10¼ 67 100 415 260 10.0 16.9 10.2 126.9
77 114 420 261 11.6 19.3 10.2 146.0
89 132 425 263 13.3 22.2 10.2 168.5
100 149 431 265 14.9 25.0 10.2 190.1
Designation Unit Weight (lbs/ft) Unit Weight (kg/m) Standard Sectional Dimension (mm) Sectional Area (cm²)
W M H B t1 t2 r A
W18×6 35 52 450 152 7.6 10.8 10.2 66.34
40 60 455 153 8.0 13.3 10.2 75.79
46 68 459 154 9.1 15.4 10.2 87.23
W18×7½ 41 61 450 189 8.1 10.8 10.2 76.56
45 67 454 190 8.5 12.7 10.2 85.52
50 74 457 190 9.0 14.5 10.2 94.62
55 82 460 191 9.9 16.0 10.2 104.5
60 89 463 192 10.5 17.7 10.2 113.8
65 97 466 193 11.4 19.1 10.2 123.3
66 98 467 193 11.4 19.6 10.2 125.3
71 106 469 194 12.6 20.6 10.2 134.7
W18×11 76 113 463 280 10.8 17.3 10.2 144.1
86 128 467 282 12.2 19.6 10.2 163.5
97 144 472 283 13.6 22.1 10.2 184.2
106 158 476 284 15.0 23.9 10.2 201.1
119 177 482 286 16.6 26.9 10.2 225.9
130 193 489 283 17.0 30.5 10.2 246.6
143 213 495 285 18.5 33.5 10.2 271.0
158 235 501 287 20.6 36.6 10.2 299.1
175 260 509 289 22.6 40.4 10.2 331.1
192 286 517 291 24.4 44.4 10.2 363.8
211 315 525 293 26.9 48.5 10.2 400.7
234 349 535 296 29.5 53.6 10.2 444.3
258 384 545 299 32.5 58.4 10.2 489.3
283 421 555 302 35.6 63.5 10.2 536.8
311 464 567 305 38.6 69.6 10.2 590.4
W21×6½ 44 66 525 165 8.9 11.4 12.7 83.71
50 74 529 166 9.7 13.6 12.7 95.19
57 85 535 166 10.3 16.5 12.7 108.0
W21×8¼ 48 72 524 207 8.9 10.9 12.7 91.09
55 82 528 209 9.6 13.2 12.7 104.7
62 92 533 209 10.2 15.6 12.7 117.9
68 101 537 210 10.9 17.4 12.7 129.2
Designation Unit Weight (lbs/ft) Unit Weight (kg/m) Standard Sectional Dimension (mm) Sectional Area (cm²)
W M H B t1 t2 r A
W21×8¼ 73 109 539 211 11.6 18.8 12.7 138.8
83 123 544 212 13.1 21.2 12.7 157.1
93 138 549 214 14.7 23.6 12.7 176.1
W21×12¼ 101 150 543 312 12.7 20.3 12.7 191.9
111 165 546 313 14.0 22.2 12.7 210.8
122 182 551 315 15.2 24.4 12.7 231.2
132 196 554 316 16.5 26.3 12.7 250.4
147 219 560 318 18.3 29.2 12.7 278.8
166 248 571 315 19.1 34.5 12.7 315.0
182 272 577 317 21.1 37.6 12.7 346.0
201 300 585 319 23.1 41.4 12.7 381.9
223 332 593 322 25.4 45.5 12.7 421.8
248 369 603 325 28.3 50.5 12.7 471.2
275 409 613 327 31.0 55.6 12.7 521.0
300 446 623 330 33.5 60.5 12.7 568.8
333 496 635 333 37.1 66.5 12.7 631.2
W24×7 55 82 599 178 10.0 12.8 12.7 104.2
62 92 603 179 10.9 15.0 12.7 117.5
W24×9 68 101 603 228 10.5 14.9 12.7 129.4
76 113 608 228 11.2 17.3 12.7 144.6
84 125 612 229 11.9 19.6 12.7 159.4
94 140 617 230 13.1 22.2 12.7 178.7
103 153 623 229 14.0 24.9 12.7 195.5
W24×12¾ 104 155 611 324 12.7 19.1 16.5 198.8
117 174 616 325 14.0 21.6 16.5 223.0
131 195 622 327 15.4 24.4 16.5 249.9
146 217 628 328 16.5 27.7 16.5 278.4
162 241 635 329 17.9 31.0 16.5 308.9
176 262 641 327 19.1 34.0 16.5 334.4
192 285 647 329 20.6 37.1 16.5 364.4
207 307 653 330 22.1 39.9 16.5 392.8
229 341 661 333 24.4 43.9 16.5 434.5
250 372 669 335 26.4 48.0 16.5 475.1
279 415 679 338 29.5 53.1 16.5 530.2
306 455 689 340 32.0 57.9 16.5 580.1
Designation Unit Weight (lbs/ft) Unit Weight (kg/m) Standard Sectional Dimension (mm) Sectional Area (cm²)
W M H B t1 t2 r A
W24×12¾ 335 498 699 343 35.1 63.0 16.5 636.2
370 551 711 347 38.6 69.1 16.5 702.9
W27×10 84 125 678 253 11.7 16.3 15.2 160.0
94 140 684 254 12.4 18.9 15.2 178.0
102 152 688 254 13.1 21.1 15.2 194.0
114 170 693 256 14.5 23.6 15.2 216.4
129 192 702 254 15.5 27.9 15.2 244.0
W27×14 146 217 695 355 15.4 24.8 15 277
161 240 701 356 16.8 27.4 15 306
178 265 706 358 18.4 30.2 15 337
W30×10½ 90 134 750 264 11.94 15.49 28.0 174.4
99 147 753 265 13.21 17.02 28.0 192.1
108 161 758 266 13.84 19.30 28.0 209.0
116 173 762 267 14.35 21.59 28.0 225.0
124 185 766 267 14.86 23.62 28.0 239.8
132 196 770 268 15.62 25.40 28.0 255.1
148 220 779 266 16.51 29.97 28.0 285.0
W30×15 173 257 773 381 16.6 27.1 17 328
191 284 779 382 18 30.1 17 362
W33×11½ 118 176 835 292 13.97 18.80 30.0 228.7
130 193 840 292 14.73 21.72 30.0 252.2
141 210 846 293 15.37 24.38 30.0 273.1
152 226 851 294 16.13 26.80 30.0 293.8
169 251 859 292 17.02 30.99 30.0 324.4
W36×12 135 201 903 304 15.24 20.07 30.0 261.1
150 223 911 304 15.88 23.88 30.0 290.0
160 238 915 305 16.51 25.91 30.0 308.1
170 253 919 306 17.27 27.94 30.0 327.5
182 271 923 307 18.42 29.97 30.0 350.5
194 289 927 308 19.43 32.00 30.0 372.3
210 313 932 309 21.08 34.54 30.0 403.3
232 345 943 308 22.10 39.88 30.0 444.0
Product display
  • W BEAM
    W Beam product details
  • wide flange beam warehouse
    W Beam warehouse
  • w beam Product Labels
    Product labels
  • wide flange beam
    W Beam stock
  • W beam Transported to the port
    Transported to the port
  • w beam in the port yard
    In the port yard
Shipping process
product-description1
Exhibition
  • exhibition1
    Exhibition 01
  • exhibition2
    Exhibition 02
  • exhibition3
    Exhibition 03
  • exhibition4
    Exhibition 04
  • exhibition5
    Exhibition 05
  • exhibition6
    Exhibition 06
Company Certificate
  • CE Certificate
    CE
  • ISO14001:2015 Certificate
    ISO14001:2015
  • ISO9001:2015 Certificate
    ISO9001:2015
  • Alliance Member OF Tianjin Metal Materials Industry Association
    Alliance Member OF Tianjin Metal Materials Industry Association
  • Alliance of China Steel Export
    Alliance of China Steel Export
  • China National Association of Metal Material Trade
    China National Association of Metal Material Trade
FAQ
Q Are you a manufacturer?
A: Absolutely. We are a direct manufacturer with our own large-scale facility located in Tianjin, China. You are more than welcome to visit us!
Q Can I place a trial order for just a few tons?
A: Certainly. We value every partner regardless of the order size. We can easily arrange an LCL (Less than Container Load) shipment to accommodate your specific needs.
Q Is the sample free of charge?
A: Yes, we provide samples for free so you can verify our quality. We only ask the buyer to cover the courier cost.
Q How long is the delivery time?
A: Most sizes are in stock and can be shipped immediately.
Q What specifications and standards do your W Beams conform to?
A: Our products conform to the ASTM A6-2014 standard, and we offer a comprehensive size range from W4x4 up to W36x12.
Q Do you provide customization and processing services?
A: Yes, we provide length customization (standard is 6-12m) as well as value-added services such as punching, painting, cutting, welding, and galvanizing.
contact us

Leave Your Message