China Suppliers Factory SS400 Hot Rolled Structural Steel H Beam - 60,000 Tons in Stock
Specifications
| Size MM | JIS 3192 KG/M | GB/T 11263-98 KG/M | Dimensions (mm) | |||
|---|---|---|---|---|---|---|
| D | Bf | Tw | Tf | |||
| H 100X100 | 16.9 | 17.2 | 100 | 100 | 6 | 8 |
| H 125X125 | 23.6 | 23.8 | 125 | 125 | 6.5 | 9 |
| H 148X100 | 20.7 | 21.4 | 148 | 100 | 6 | 9 |
| H 150X75 | 14 | 14.3 | 150 | 75 | 5 | 7 |
| H 150X150 | 31.1 | 31.9 | 150 | 150 | 7 | 10 |
| H 175X175 | 40.4 | 40.3 | 175 | 175 | 7.5 | 11 |
| H 194X150 | 29.9 | 31.2 | 194 | 150 | 6 | 9 |
| H 198X99 | 17.8 | 18.5 | 199 | 99 | 4.5 | 7 |
| H 200X100 | 20.9 | 21.7 | 200 | 100 | 5.5 | 8 |
| H 200X200 | 9.9 | 50.5 | 200 | 200 | 8 | 12 |
| H 200X204 | 56.2 | 56.7 | 200 | 204 | 12 | 12 |
| H 244X175 | 43.6 | 44.1 | 244 | 175 | 7 | 11 |
| H 248X124 | 25.1 | 25.8 | 248 | 124 | 5 | 8 |
| H 250X125 | 29 | 29.7 | 250 | 125 | 6 | 9 |
| H 250X250 | 71.8 | 72.4 | 250 | 250 | 9 | 14 |
| H 250X255 | 81.6 | 82.2 | 250 | 255 | 14 | 14 |
| H 294X200 | 55.8 | 57.3 | 294 | 200 | 8 | 12 |
| H 294X302 | 83.4 | 85 | 294 | 294 | 12 | 12 |
| H 298X149 | 32 | 32.6 | 200 | 200 | 5.5 | 8 |
| H 298X201 | 64.4 | 65.4 | 298 | 201 | 9 | 14 |
| H 300X150 | 36.7 | 37.3 | 300 | 150 | 6.5 | 9 |
| H 300X300 | 93 | 94.5 | 300 | 300 | 10 | 15 |
| H 300X305 | 105 | 106 | 300 | 305 | 15 | 15 |
| H 340X250 | 78.1 | 79.7 | 340 | 250 | 9 | 14 |
| H 344X348 | 113 | 115 | 344 | 348 | 10 | 16 |
| H 346X174 | 41.2 | 41.8 | 346 | 174 | 6 | 9 |
| H 350X175 | 49.4 | 50 | 350 | 175 | 7 | 11 |
| H 350X350 | 135 | 137 | 350 | 350 | 12 | 19 |
| H 388X402 | 140 | 141 | 388 | 402 | 15 | 15 |
| H 390X300 | 105 | 107 | 300 | 300 | 10 | 16 |
| H 394X398 | 147 | 147 | 394 | 398 | 11 | 18 |
| H 428X407 | 283 | 284 | 428 | 407 | 20 | 35 |
| H 446X199 | 65.1 | 66.7 | 446 | 199 | 8 | 12 |
| H 450X200 | 74.9 | 76.5 | 450 | 200 | 9 | 14 |
| H 482X300 | 111 | 115 | 482 | 300 | 11 | 15 |
| H 488X300 | 125 | 129 | 488 | 300 | 11 | 18 |
| H 496X199 | 77.9 | 79.5 | 496 | 199 | 9 | 14 |
| H 500X200 | 88.2 | 89.6 | 500 | 200 | 10 | 16 |
| H 506X201 | 102 | 103 | 506 | 201 | 11 | 19 |
Product Display






Shipping Process
Free Quality Inspection Report
Exhibition






Company Certificate






FAQ
Q: Are you a manufacturer?
A: Absolutely. We are a direct manufacturer with our own large-scale facility located in Tianjin, China. You are more than welcome to visit us!
Q: Can I place a trial order for just a few tons?
A: Certainly. We value every partner regardless of the order size. We can easily arrange an LCL (Less than Container Load) shipment to accommodate your specific needs.
Q: Is the sample free of charge?
A: Yes, we provide samples for free so you can verify our quality. We only ask the buyer to cover the courier cost.
Q: How long is the delivery time?
A: Most sizes are in stock and can be shipped immediately.
Q: What processing services can you provide?
A: We offer a wide range of custom services including punching, painting, galvanizing, cutting, welding, and bespoke packaging to fit your structural needs.
Q: What standard specifications do your H-beams conform to?
A: Our products strictly conform to international standards, including ASTM A36, JIS G3192, SS400, Q235B, S235JR, S355JR, Q355B, and more.
Contact Us
ED Director
Sales Manager
Sales Manager
Sales Supervisor
Sales Supervisor
Sales Supervisor
Sales Supervisor
Sales Supervisor
Sales Supervisor
Sales Supervisor



