ASTM A500 Grade B Spiral Welded Steel Pipe
Specifications
1. Standard:ASTM A500
2.Grade: Grade B
3.Size:219mm - 3200mm
4.Thickness: 6mm - 40mm
5. Length:6-12m,customization
6.Application:Deep foundation, bridge piling, port & marine construction, offshore wind
Size Of Spiral Steel Pipe
| INCH | OD mm | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 8 | 219 | 26.88 | 32.02 | 37.10 | 42.13 | |||||
| 9 | 245 | 30.09 | 35.86 | 41.59 | 47.26 | |||||
| 10 |
273 | 33.55 | 40.01 | 46.42 | 52.78 | 59.10 | 65.36 | |||
| 12.5 |
300 | 39.96 | 47.70 | 55.40 | 63.04 | 70.64 | 78.18 | |||
| 14 | 350 | 46.37 | 55.40 | 64.37 | 73.30 | 82.18 | 91.09 | |||
| 16 | 400 | 52.41 | 62.65 | 72.83 | 82.97 | 93.05 | 103.09 | |||
| 18 | 450 | 58.82 | 70.34 | 81.81 | 93.23 | 104.60 | 115.92 | |||
| 20 | 529 | 65.11 | 77.89 | 90.61 | 103.29 | 115.92 | 128.49 | 141.02 | 153.50 | 165.93 |
| 24 | 600 | 92.93 | 108.05 | 123.22 | 138.33 | 153.40 | 168.42 | 183.39 | 198.31 | |
| 28 | 700 | 106.12 | 123.59 | 140.97 | 158.31 | 175.60 | 192.84 | 210.02 | 227.16 | |
| 32 | 820 | 120.95 | 140.85 | 160.70 | 180.50 | 200.26 | 219.96 | 239.62 | 259.22 | |
| 36 | 920 | 135.74 | 158.10 | 180.43 | 202.70 | 224.92 | 247.09 | 269.21 | 291.28 | |
| 40 | 1020 | 150.54 | 175.36 | 200.16 | 224.89 | 249.58 | 274.22 | 298.81 | 323.34 | |
| 44 | 1120 | 219.89 | 247.09 | 274.24 | 301.35 | 328.40 | 335.40 | |||
| 48 | 1220 | 239.62 | 269.29 | 297.90 | 328.47 | 357.99 | 387.46 | |||
| 52 | 1320 | 259.35 | 291.48 | 323.57 | 355.60 | 387.59 | 419.52 | |||
| 56 | 1420 | 279.08 | 313.68 | 348.23 | 382.73 | 417.18 | 451.58 | |||
| 60 | 1520 | 298.81 | 335.87 | 372.89 | 409.86 | 446.77 | 483.64 | |||
| 64 | 1620 | 318.53 | 358.08 | 397.55 | 436.98 | 476.37 | 515.70 | |||
| 68 | 1720 | 338.26 | 380.26 | 422.21 | 464.11 | 505.96 | 547.76 | |||
| 72 | 1820 | 402.46 | 446.87 | 491.24 | 535.56 | 579.82 | ||||
| 76 | 1920 | 424.65 | 471.53 | 518.37 | 565.15 | 611.88 | ||||
| 80 | 2020 |
|
446.85 | 496.20 | 545.49 | 594.74 | 643.94 | |||
| 80 | 2030 | 449.07 | 499.16 | 584.21 | 598.29 | 647.15 |
Product display
-
Welded Steel Pipe production line -
Welded Steel Pipe warehouse
-
Loaded into container -
Transported to the port -
Loading at the port
Shipping process

Exhibition
Company Certificate
-
CE -
ISO14001:2015 -
ISO9001:2015
-
Alliance Member OF Tianjin Metal Materials Industry Association -
Alliance of China Steel Export -
China National Association of Metal Material Trade
FAQ
Q: Are you a manufacturer?
A: Absolutely. We are a direct manufacturer with our own large-scale facility located in Tianjin, China. You are more than welcome to visit us!
Q: Can I place a trial order for just a few tons?
A: Certainly. We value every partner regardless of the order size. We can easily arrange an LCL (Less than Container Load) shipment to accommodate your specific needs.
Q: Is the sample free of charge?
A: Yes, we provide samples for free so you can verify our quality. We only ask the buyer to cover the courier cost.
Q: How long is the delivery time?
A: Most sizes are in stock and can be shipped immediately.

















